Village house plans
Homes in the village are built and customized for you by Sussex Construction, Inc. Each home floor plan options as well as 3-4 exterior options.
| Aspen Total area: 1576 Bedrooms: 2 |
Baths: 2 Half Baths: 0 Garage: 2 Car |
| Birch Total area: 1670 Bedrooms: 3 |
Baths: 2 Half Baths: 0 Garage: 2 Car |
THE DEVELOPER MATTERS
Sussex Development is pleased to embrace the practice of conscientious land development, where nature and neighborhoods can exist in harmony. Ron Bartsch and Rebekka Cantrell have been active in the Helena building community for many years. They have always strived to create people-friendly dwellings and communities where access to nature is paramount.
| Village Lots | ||
| Lot # | Price | |
| List | Pre-Final Plat | |
| 74 | $0 | -$5,000 |
| 75 | $0 | -$5,000 |
| 72 | $3,000 | -$2,000 |
| 73 | $3,000 | -$2,000 |
| 78 | $3,350 | -$1,650 |
| 81 | $3,350 | -$1,650 |
| 82 | $3,600 | -$1,400 |
| 79 | $4,000 | -$1,000 |
| 80 | $4,000 | -$1,000 |
| 83 | $4,000 | -$1,000 |
| 84 | $4,000 | -$1,000 |
| 76 | $4,350 | -$650 |
| 77 | $5,600 | $600 |
| 66 | $9,000 | $4,000 |
| 85 | $9,000 | $4,000 |
| 67 | $9,600 | $4,600 |
| 89 | $9,600 | $4,600 |
| 68 | $10,000 | $5,000 |
| 69 | $10,350 | $5,350 |
| 71 | $11,000 | $6,000 |
| 70 | $11,600 | $6,600 |
| 86 | $12,000 | $7,000 |
| 98 | $15,000 | $10,000 |
| 102 | $15,000 | $10,000 |
| 103 | $15,000 | $10,000 |
| 109 | $15,000 | $10,000 |
| 99 | $15,350 | $10,350 |
| 87 | $15,600 | $10,600 |
| 88 | $15,600 | $10,600 |
| 92 | $15,600 | $10,600 |
| 97 | $15,600 | $10,600 |
| 90 | $16,000 | $11,000 |
| 91 | $16,000 | $11,000 |
| 108 | $16,850 | $11,850 |
| 104 | $17,000 | $12,000 |
| 107 | $17,600 | $12,600 |
| 100 | $17,600 | $12,600 |
| 101 | $18,000 | $13,000 |
| 106 | $18,000 | $13,000 |
| 105 | $20,000 | $15,000 |
| 96 | $20,000 | $15,000 |
| 94 | $20,000 | $15,000 |
| 95 | $20,000 | $15,000 |
| 93 | $21,000 | $16,000 |
| Cottonwood Total area: 1950 Bedrooms: 3 |
Baths: 2 Half Baths: 0 Garage: 2 Car + Shop |
| Dogwood Total area: 2120 Bedrooms: 3 |
Baths: 2 Half Baths: 1 Garage: 2 Car |
| Elm Total area: 2410 Bedrooms: 3 |
Baths: 2 Half Baths: 1 Garage: 2 Car |
| Fir Total area: 1780 Bedrooms: 3 |
Baths: 2 Half Baths: 0 Garage: 2 Car |
| Ginko Total area: 1756 Bedrooms: 3 |
Baths: 2 Half Baths: 0 Garage: 2 Car |
| Hickory Total area: 2185 Bedrooms: 3 |
Baths: 3 Half Baths: 0 Garage: 2 Car |
| Juniper Total area: 2510 Bedrooms: 4 |
Baths: 3 Half Baths: 0 Garage: 2 Car |