pricing
Rollover map for more details
The Village
The central Village occupies 11 acres and offers 44 home sites. All grounds are cared for and maintained by the homeowners’ association, offering true independent, worry-free living.The Loop
The Loop features 22 individual lots ranging in size from 0.67 acres to 0.91 acres. Your land, your home, just as you’d like it. Lots are open to other builders and there is no time restraint.The Estates
There are 43 Estate lots oriented to the parkland perimeter. They are the most spacious parcels, ranging from 1.09 to 2.26 acres. Lots are open to other builders and there is no time restraint.
+ CLICK HERE TO ENLARGE MAP| Loop Lots | |||
| Lot # | Acres | Price | |
| List | Pre-Final Plat | ||
| 61 | 0.76 | $54,900 | $49,900 |
| 64 | 0.77 | $54,900 | $49,900 |
| 65 | 0.92 | $54,900 | $49,900 |
| 60 | 0.7 | $60,900 | $55,900 |
| 59 | 0.86 | $61,900 | $56,900 |
| 62 | 0.8 | $62,900 | $57,900 |
| 63 | 0.76 | $74,900 | $69,900 |
| 58 | 0.81 | $65,900 | $60,900 |
| 44 | 0.91 | $66,900 | $61,900 |
| 45 | 0.84 | $67,900 | $62,900 |
| 46 | 0.86 | $70,900 | $65,900 |
| 47 | 0.89 | $75,900 | $70,900 |
| COMPARE THE REAL COSTS | |
| Included with every lot: | Savings |
| Advantage #3: Geothermal Ready (savings only with optional geothermal heat pump system) |
$10,000 |
| Advantage #4: No Special Improvement Districts | $$$ |
| Advantage #5: Paved road to the lot | $8,000 |
| Advantage #6:Electric stubbed to lot | $4,000 |
| Total Savings Included in Lot Prices | $22,000 |
*Water & sewer connection fee not included
| Village Lots | ||
| Lot # | Price | |
| List | Pre-Final Plat | |
| 74 | $0 | -$5,000 |
| 75 | $0 | -$5,000 |
| 72 | $3,000 | -$2,000 |
| 73 | $3,000 | -$2,000 |
| 78 | $3,350 | -$1,650 |
| 81 | $3,350 | -$1,650 |
| 82 | $3,600 | -$1,400 |
| 79 | $4,000 | -$1,000 |
| 80 | $4,000 | -$1,000 |
| 83 | $4,000 | -$1,000 |
| 84 | $4,000 | -$1,000 |
| 76 | $4,350 | -$650 |
| 77 | $5,600 | $600 |
| 66 | $9,000 | $4,000 |
| 85 | $9,000 | $4,000 |
| 67 | $9,600 | $4,600 |
| 89 | $9,600 | $4,600 |
| 68 | $10,000 | $5,000 |
| 69 | $10,350 | $5,350 |
| 71 | $11,000 | $6,000 |
| 70 | $11,600 | $6,600 |
| 86 | $12,000 | $7,000 |
| 98 | $15,000 | $10,000 |
| 102 | $15,000 | $10,000 |
| 103 | $15,000 | $10,000 |
| 109 | $15,000 | $10,000 |
| 99 | $15,350 | $10,350 |
| 87 | $15,600 | $10,600 |
| 88 | $15,600 | $10,600 |
| 92 | $15,600 | $10,600 |
| 97 | $15,600 | $10,600 |
| 90 | $16,000 | $11,000 |
| 91 | $16,000 | $11,000 |
| 108 | $16,850 | $11,850 |
| 104 | $17,000 | $12,000 |
| 107 | $17,600 | $12,600 |
| 100 | $17,600 | $12,600 |
| 101 | $18,000 | $13,000 |
| 106 | $18,000 | $13,000 |
| 105 | $20,000 | $15,000 |
| 96 | $20,000 | $15,000 |
| 94 | $20,000 | $15,000 |
| 95 | $20,000 | $15,000 |
| 93 | $21,000 | $16,000 |
| Estate Lots | |||
| Lot # | Acres | Price | |
| List | Pre-Final Plat | ||
| 1 | 1.90 | $72,900 | $65,400 |
| 43 | 1.67 | $72,900 | $65,400 |
| 2 | 1.68 | $74,900 | $67,400 |
| 30 | 1.21 | $74,900 | $67,400 |
| 42 | 1.74 | $75,900 | $68,400 |
| 41 | 1.28 | $76,900 | $69,400 |
| 3 | 1.88 | $77,900 | $70,400 |
| 31 | 1.47 | $77,900 | $70,400 |
| 5 | 1.25 | $77,900 | $70,400 |
| 40 | 1.67 | $81,900 | $74,400 |
| 33 | 1.39 | $82,900 | $75,400 |
| 35 | 1.16 | $82,900 | $75,400 |
| 34 | 1.31 | $83,900 | $76,400 |
| 6 | 1.14 | $84,600 | $77,100 |
| 4 | 1.48 | $84,800 | $77,300 |
| 39 | 1.19 | $84,900 | $77,400 |
| 32 | 1.47 | $87,900 | $80,400 |
| 29 | 1.49 | $92,900 | $85,400 |
| 28 | 1.61 | $93,900 | $86,400 |
| 36 | 1.60 | $95,900 | $88,400 |
| 38 | 1.52 | $95,900 | $88,400 |
| 37 | 2.02 | $97,900 | $90,400 |
| 8 | 1.20 | $106,000 | $98,500 |
| 7 | 1.27 | $115,000 | $107,500 |
| 9 | 1.24 | $122,000 | $114,500 |
| 10 | 2.09 | $131,400 | $123,900 |
